Other Information
Pameran Nominator INAICTA 2009
Berikut adalah susunan daftar lokasi stand untuk para nominator INAICTA 2009 pada acara pameran tanggal 28-29 Juli 2009.
PESERTA PAMERAN NOMINATOR INAICTA 2009
| LANTAI | NO STAND | NO REG | NAMA KARYA |
|---|---|---|---|
| KATEGORI E-GOVERMENT | |||
| Lobby Assembly | 01 | GO-03 | SPIPM |
| Lobby Assembly | 02 | GO-06 | DARA 1324 |
| Lobby Assembly | 03 | GO-11 | eMonEv |
| Lobby Assembly | 04 | GO-12 | Sistem Online Monitoring Bantuan & Subsidi Pemerintah |
| Lobby Assembly | 05 | GO-401 | Next Generation Voting System |
| KATEGORI E-BUSINESS ENTERPRISE | |||
| Lobby Assembly | 06 | BE-03 | MICROFLOOR |
| Lobby Assembly | 07 | BE-15 | SentraRemittance |
| Lobby Assembly | 08 | BE-23 | ARMES |
| Lobby Assembly | 09 | BE-24 | Investment Management System |
| Lobby Assembly | 10 | BE-27 | N~2~N Pharma |
| KATEGORI E-BUSINESS SMEs | |||
| Lobby Assembly | 11 | BS-07 | Sistem informasi Dokumen Tender |
| Lobby Assembly | 12 | BS-08 | Hospitality Manager |
| Lobby Assembly | 13 | BS-12 | TOKOPEDIA |
| Lobby Assembly | 14 | BS-14 | Infokes |
| Lobby Assembly | 15 | BS-15 | Ayofoto.com |
| KATEGORI E-LEARNING | |||
| Lobby Assembly | 16 | LN-14 | Learning Land Transportation with Sam |
| Lobby Assembly | 17 | LN-32 | Biotekh Multmedia Interactive |
| Lobby Assembly | 18 | LN-35 | Radio Learning |
| Lobby Assembly | 19 | LN-38 | “morning!” |
| Lobby Assembly | 20 | LN-301 | MLM for the Blind |
| KATEGORI TOOLS & INFRASTRUCTURE | |||
| Lobby Assembly | 21 | TI-08 | QuasiWire Fuel Meter |
| Lobby Assembly | 22 | TI-09 | Smart Tool Kit |
| Lobby Assembly | 23 | TI-16 | Green Switch |
| Lobby Assembly | 24 | TI-19 | POINTREK |
| Lobby Assembly | 25 | TI-401 | Light Army |
| KATEGORI OPEN SOURCE SOFTWARE | |||
| Lobby Assembly | 26 | OS-0002 | SENAYAN Library Automation |
| Lobby Assembly | 27 | OS-0006 | SMS Alert System |
| Lobby Assembly | 28 | OS-0008 | Q-Faraid |
| Lobby Assembly | 29 | OS-0010 | Crayonpedia |
| Lobby Assembly | 30 | OS-0015 | Nusantara View Web 2.5 |
| KATEGORI DIGITAL INTERACTIVE MEDIA | |||
| Lower Lobby | 10 | DI-05 | Dwarf Village |
| Lower Lobby | 11 | DI-08 | Voice Paint |
| Lower Lobby | 22 | DI-09 | JACK’S MILYARDER |
| Lower Lobby | 23 | DI-26 | 3D Virtual Training: Front Office |
| Lower Lobby | 24 | DI-31 | Blank! |
| KATEGORI RESEARCH & DEVELOPMENT | |||
| Lower Lobby | 37 | RD-02 | Bahasa Pemrograman Nusaptel |
| Lower Lobby | 38 | RD-03 | Zaitun Time Series |
| Lower Lobby | 39 | RD-04 | Integrasi data online berbasis smart data-mining |
| Lower Lobby | 50 | RD-14 | V-Track : Online Vihicles Tracking System |
| Lower Lobby | 51 | RD-301 | Eye B Pod |
| KATEGORI STUDENT PROJECT – SD | |||
| Lower Lobby | 31 | SPSD-3 | Rantai Makanan |
| Lower Lobby | 32 | SPSD-4 | Rental Game Maniac |
| Lower Lobby | 33 | SPSD-6 | Berkemah Bersama Pooh dan Teman-Teman |
| Lower Lobby | 54 | SPSD-8 | e-Story Book |
| Lower Lobby | 55 | SPSD-10 | Watch The Sign |
| KATEGORI STUDENT PROJECT – SMP | |||
| Lower Lobby | 08 | SPMP-01 | Pengunci Komputer |
| Lower Lobby | 09 | SPMP-8 | Fun Geometry |
| Lower Lobby | 25 | SPMP-10 | Fly to the Sky |
| Lower Lobby | 26 | SPMP-16 | Food Hall |
| Lower Lobby | 27 | SPMP-22 | Wikie Sanur |
| KATEGORI STUDENT PROJECT – SMA | |||
| Lower Lobby | 34 | SPAK-01 | Recycle Boy |
| Lower Lobby | 35 | SPAK-05 | Kardinal |
| Lower Lobby | 36 | SPAK-07 | Media Pembelajaran Interaktif Pengetahuan Jaringan Komputer |
| Lower Lobby | 52 | SPAK-10 | Click home |
| Lower Lobby | 53 | SPAK-18 | Sistem Aplikasi Kehadiran Siswa berbasis Web dan SMS Gateway |
| KATEGORI STUDENT PROJECT – PERGURUAN TINGGI | |||
| Lower Lobby | 06 | SPPT-20 | Interactive Table |
| Lower Lobby | 07 | SPPT-37 | MOSES |
| Lower Lobby | 28 | SPPT-43 | Sistem Pengendali Nurse Station |
| Lower Lobby | 29 | SPPT-54 | Pembuatan Generator dan Solver Permainan Sudoku |
| Lower Lobby | 30 | SPPT-302 | Port-6 |
| KATEGORI ROBOT | |||
| 12 | ROBOT PEMBERSIH JALAN | ||
| 13 | PRUTECH “ROBOT PENGEPEL” | ||
| 14 | ROBOT PEMBLENDER | ||
| 15 | ROBOT PENGANGKUT PASIR | ||
| 16 | TEAR of ROBOT | ||
| 17 | SISTEM ROBOTIKA PENDETEKSI BANJIR | ||
| 18 | TE-COFER | ||
| 19 | DOG PRICE NEXT GEN | ||
| 20 | ROBOT PENGIKUT GARIS SERBA GUNA | ||
| 21 | ROBOT CERDAS DARI BAHAN DAUR ULANG | ||
| 40 | AUTOMATIC and MANUAL ROBOT | ||
| 41 | ROBOT PEMBERSIH | ||
| 42 | TECRA ECOSYSTEM CONTROLLING ROBOT | ||
| 43 | DELTA EASE NATURAL DIBS (DEWS) | ||
| 44 | FISH UNIQUE NOBEL (FUN) | ||
| 45 | FOG INTELLIGENT ROBOT EXTINGUISHER (FIRE) | ||
| 46 | MOBIL KAMPANYE ANTI ROKOK | ||
| 47 | ROBO ERASER LINE RECYCLE | ||
| 48 | ROBOT DURIAN WARSO | ||
| 49 | ROBOTIC ORGANIZING COMMITTEE INDONESIA (ROCI) | ||
Denah pameran dapat dilihat pada gambar berikut:
Daftar Unduhan
Floor Plan INAICTA 2009 - Lower Ground
Denah pemakaian area pada lantai Lower Ground pada acara puncak INAICTA 2009 28-29 Juli 2009
Posted on July 24, 2009
Floor Plan INAICTA 2009 - Main Lobby
Denah pemakaian area pada lantai Main Lobby pada acara puncak INAICTA 2009 28-29 Juli 2009
Posted on July 24, 2009











































